| S.L | Course | Admission Fee | Exam Fee | Total Per Annum |
|---|---|---|---|---|
| 01 | B.A I Year | 1000 | 1500 Per Semester | 4000 |
| 02 | B.A II Year | 2000 | 1500 Per Semester | 5000 |
| 03 | B.Com I Year | 1000 | 2000 Per Semester | 5000 |
| 04 | B.Com II Year | 1500 | 2000 Per Semester | 5500 |
| 05 | B.Sc I Year Bio | 3000 | 1950 Per Semester | 6900 |
| 06 | B.Sc II Year Bio | 4100 | 1950 Per Semester | 8000 |
| 07 | B.Sc I Year Math | 1000 | 2000 Per Semester | 5000 |
| 08 | B.Sc II Year Math | 1500 | 2000 Per Semester | 5500 |
| M.A. II Subjects | ||||
| 01 | M.A I Year | 2000 | 1850 Per Semester | 5700 |
| 02 | M.A II Year | 2300 | 1850 Per Semester | 6000 |
| M.Sc I Year | ||||
| 01 | M.Sc Zoology I YEAR | 21000 | 2000 Per Semester | 25000 |
| 02 | M.Sc Botany I YEAR | 16000 | 2000 Per Semester | 20000 |
| 03 | M.Sc Chemistry I Year | 15000 | 2000 Per Semester | 19000 |
| 04 | M.Sc Math I Year | 3500 | 2000 Per Semester | 7500 |
| 05 | M.Sc Physics I Year | 8000 | 2000 Per Semester | 12000 |
| 06 | M.Sc Biotechnology | 9000 | 2000 Per Semester | 13000 |
| 07 | M.Sc Microbiology | 11000 | 2000 Per Semester | 15000 |
| M.Sc II Year | ||||
| 01 | M.Sc Zoology II YEAR | 22000 | 2000 Per Semester | 29000 |
| 02 | M.Sc Botany II YEAR | 18000 | 2000 Per Semester | 22000 |
| 03 | M.Sc Chemistry II Year | 15000 | 2000 Per Semester | 19000 |
| 04 | M.Sc Math II Year | 5000 | 2000 Per Semester | 9000 |
| 05 | M.Sc Physics II Year | 8000 | 2000 Per Semester | 12000 |
| 06 | M.Sc Biotechnology | 10000 | 2000 Per Semester | 14000 |
| 07 | M.Sc Microbiology | 12000 | 2000 Per Semester | 16000 |
| Commerce | ||||
| 01 | M.Com I Year | 11000 | 2000 Per Semester | 15000 |
| 02 | M.Com II Year | 12000 | 2000 Per Semester | 16000 |
| B.ED | ||||
| 01 | B.Ed | 10000 Per Semester | ||
